Girl's Gameday Performance Dresses are available in four popular team colors and multiple embroidery color options as well!
Spring 2021 coming march 1st! Free shipping for orders over $100!
Girl's Gameday Performance Dresses are available in four popular team colors and multiple embroidery color options as well!
Sold Out $ 31.60
You'll always remember your first…we sure do. Our original sun protective fishing shirt is stylish, safe, and a necessary staple for infants, toddlers, boys, and girls. Our specialty fabric is UPF 50 and quick dry. All fishing shirts feature a...
View full product detailsSold Out $ 48.00
The Original. The Best. The One and Only…Little Angler Fishing Short. Designed for the active outdoorsman, our original fishing shorts are built to last. This pull on style short is versatile enough for the playground and the pool due to the stain resistant and quick dry fabric. Warning: Your mini man will want a pair in all core colors and will not wear any other short ever again.
*UPF 50+
*100% Polyester Microfiber
*Quick Dry
*Mesh Pockets
*Compression Short Liner
*Functional Drawstring
*Elastic Waistband
*Machine Washable
*Get Back Here Loop
Hey, at least it is better than putting sunscreen on your child, right?!
Chest
Measure 1 inch below your child's underarm
Waist
Measure circumference around your child's natural waistline
Sleeve
Measure from highest point on shoulder to wrist bone
Measuring Inseam of a Garment
Measure the inside seam of shorts / pants from crotch to hem/
Size (US) | 12mo | 18mo | 2T | 3T | 4T | 5 |
---|---|---|---|---|---|---|
Age | 9mo-12mo | 12mo-24mo | 2 | 3 | 4 | 5 |
Height (in) | 26-28 | 28-30 | 30-34 | 34-38 | 39-42 | 40-44 |
Weight (lbs) | 16-20 | 20-24 | 24-30 | 26-32 | 33-39 | 38-44 |
Chest (in) | 18 | 19 | 19 3/4 | 21 | 22 | 23 |
Waist (in) | 18 1/2 | 19 | 20 | 20 1/2 | 21 | 21 1/2 |
Inseam Shorts (in) | 1 1/2 | 1 5/8 | 1 3/4 | 2 | 2 1/4 | 2 1/2 |
Skort Length (in) | 5 1/2 | 5 7/8 | 6 3/8 | 6 3/4 | 7 | 7 1/2 |
Dress Length (in) | 17 1/8 | 17 5/8 | 18 3/8 | 19 1/2 | 20 5/8 | 21 1/2 |
Sleeve (in) | 11 | 11 3/4 | 13 3/8 | 14 3/8 | 15 3/8 | 16 1/4 |
Size (US) | 6 | 7 | 8 | 10 | 12 |
---|---|---|---|---|---|
Age | 6 | 7 | 8 | 9,10 | 11,12 |
Height (in) | 45-48 | 49-52 | 52-54 | 55-56 | 56-58 |
Weight (lbs) | 43-52 | 52-60 | 61-70 | 71-75 | 76-82 |
Chest (in) | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
Waist (in) | 22 | 22 1/2 | 23 | 24 | 25 |
Inseam Shorts (in) | 2 3/4 | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
Sleeve (in) | 17 | 18 1/8 | 19 1/4 | 20 3/8 | 21 1/2 |
Size (US) | 6 | 7 | 8 | 10 | 12 |
---|---|---|---|---|---|
Age | 6 | 7 | 8 | 9,10 | 11,12 |
Height (in) | 45-48 | 49-52 | 52-54 | 55-56 | 56-58 |
Weight (lbs) | 43-52 | 52-60 | 61-70 | 71-75 | 76-82 |
Chest (in) | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
Waist (in) | 22 | 22 1/2 | 23 | 24 | 25 |
Dress Length (in) | 22 1/2 | 23 3/8 | 24 1/4 | 24 7/8 | 26 1/8 |
Sleeve (in) | 16 3/4 | 17 1/2 | 18 1/8 | 18 7/8 | 20 1/4 |
We aim to ship all orders within 24-48 hours of receiving the order, with the exception of monogrammed items which can take up to 10 business days. Click here for more information.
We want you to be completely happy with your PRODOH purchase. If you are not satisfied with your purchase you may return the merchandise within 14 days from the delivery date for a refund.
Sold Out $ 21.60
Our lightweight fleece vest will warm your kiddo's core while they explore. Little Explorers will appreciate the deep front pockets for collecting tiny treasures AND the zippers that will keep them there! Chin guard will keep zipper irritation at bay...
View full product detailsCopyright © 2021 Prodoh.